|
myevo.com |
|
Videotape
know-how
last update:
01.06 2001 video |
|
What? This video format is the common format in Europe. |
|
Worldwide Video Broadcast Standards Following is a complete list of Countries and
their Video Broadcast Standards. Also shown are the Mains Electricity Voltages
and Frequencies.
|
| To
locate the standard for the country you are interested in, click on the first letter of the country name. |
||||||||
| A | B | C | D | E | F | G | H | I |
| J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z |   |
| COUNTRY | COLOUR SYSTEM |
| DAHOMEY | SECAM |
| DENMARK | PAL |
| DIEGO GARCIA | NTSC |
| DJIBOUTI | SECAM(V) |
| DOMINICA | NTSC |
| DOMINICAN REPUBLIC | NTSC |
| DUBAI | PAL |
| COUNTRY | COLOUR SYSTEM |
| EASTER ISLAND | PAL |
| ECUADOR | NTSC |
| EGYPT | SECAM/PAL |
| EGYPT | PAL |
| EL SALVADOR | NTSC |
| EQUATORIAL GUINEA | SECAM(V) |
| ERITREA | PAL |
| ESTONIA | SECAM(H) |
| ETHIOPIA | PAL |
| COUNTRY | COLOUR SYSTEM |
| FALKLAND ISLANDS | PAL |
| FAROE ISLANDS | PAL |
| FIJI | PAL |
| FINLAND | PAL |
| FRANCE | SECAM(V) |
| COUNTRY | COLOUR SYSTEM |
| HAITI | NTSC |
| HAWAII | NTSC |
| HOLLAND | PAL |
| HONDURAS | NTSC |
| HONG KONG | PAL |
| HUNGARY | SECAM/PAL |
| COUNTRY | COLOUR SYSTEM |
| ICELAND | PAL |
| INDIA | PAL |
| INDONESIA | PAL |
| IRAN | SECAM(H) |
| IRAQ | SECAM(H) |
| IRELAND | PAL |
| ISRAEL | PAL |
| ITALY | PAL |
| IVORY COAST | SECAM(V) |
| COUNTRY | COLOUR SYSTEM |
| JAMAICA | NTSC |
| JAPAN | NTSC |
| JOHNSTON ISLANDS | NTSC |
| JORDAN | PAL |
| COUNTRY | COLOUR SYSTEM |
| KAMPUCHEA | SECAM(V) |
| KAZAKHSTAN | SECAM(H) |
| KENYA | PAL |
| KIRIBATI | (PAL)?? |
| KOREA NORTH | SECAM |
| KOREA SOUTH | NTSC |
| KUWAIT | PAL |
| KYRGYZSTAN | SECAM(H) |
| COUNTRY | COLOUR SYSTEM |
| NAMIBIA | PAL |
| NAURU | - |
| NEPAL | PAL |
| NETHERLANDS | PAL |
| NEW CALEDONIA | SECAM(V) |
| NEW ZEALAND | PAL |
| NICARAGUA | NTSC |
| NIGER | SECAM(V) |
| NIGERIA | PAL |
| NORFOLK ISLAND | PAL |
| NORWAY | PAL |
| COUNTRY | COLOUR SYSTEM |
| OKINAWA | NTSC |
| OMAN | PAL |
| COUNTRY | COLOUR SYSTEM |
| PAKISTAN | PAL |
| PALAU | NTSC |
| PANAMA | NTSC |
| PAPUA NEW GUINEA | PAL |
| PARGUAY | PAL-N |
| PERU | NTSC |
| PHILIPPINES | NTSC |
| POLAND | SECAM(H) |
| POLAND | PAL |
| POLYNESIA | SECAM(V) |
| PORTUGAL | PAL |
| PUERTO RICO | NTSC |
| COUNTRY | COLOUR SYSTEM |
| QATAR | PAL |
| COUNTRY | COLOUR SYSTEM |
| REUNION | SECAM(V) |
| ROMANIA | SECAM(H)/PAL |
| RUSSIA | SECAM |
| RWANDA | SECAM |
| COUNTRY | COLOUR SYSTEM |
| UKRAINE | SECAM |
| UGANDA | PAL |
| UNITED ARAB EMIRATES | PAL |
| UNITED KINGDOM | PAL |
| URUGUAY | PAL-N |
| UNITED STATES OF AMERICA | NTSC |
| UZBEKISTAN | SECAM |
| COUNTRY | COLOUR SYSTEM |
| VANUATU | PAL |
| VATICAN | PAL |
| VENEZUELA | NTSC |
| VIETNAM | NTSC/SECAM(V) |
| VIRGIN ISLANDS | NTSC |
| COUNTRY | COLOUR SYSTEM |
| WALLIS ISLAND | SECAM(V) |
| WESTERN SAMOA |
| COUNTRY | COLOUR SYSTEM |
| YEMEN | PAL |
| YUGOSLAVIA | PAL |
| COUNTRY | COLOUR SYSTEM |
| ZAIRE | SECAM(V) |
| ZAMBIA | PAL |
| ZANZIBAR | PAL |
| ZIMBABWE | PAL |